Indian Premier League (T20) 2009 - Points table
Teams M W L T N/R P NRR For
[Runs Scored/Overs]
Against
[Runs Given/Overs]
Delhi Daredevils 14 10 4 0 0 20 +0.311 1978/255.2 1953/262.4
Chennai Super Kings 14 8 5 0 1 17 +0.951 2086/255.3 1855/257.1
B'lore Royal Challengers 14 8 6 0 0 16 -0.191 1994/276.0 2027/273.2
Hyd Deccan Chargers 14 7 7 0 0 14 +0.203 2111/272.4 2097/278.1
Kings XI Punjab 14 7 7 0 0 14 -0.483 1787/251.2 1887/248.3
Rajasthan Royals 14 6 7 0 1 13 -0.352 1688/253.1 1810/257.5
Mumbai Indians 14 5 8 0 1 11 +0.297 1897/256.2 1802/253.4
Kolkata Knight Riders 14 3 10 0 1 7 -0.789 1757/248.5 1867/237.5
Note 1: M -> Matches Played, W -> Won, L -> Lost, T -> Tied, N/R -> No Result, P -> Points, NRR -> Net Runrate
Note 2: Net Runrate = For - Against
Indian Premier League (T20) 2009 - Final Results
SF-I: Hyderabad Vs Delhi Hyderabad won by 6 wkts
SF-II: Chennai Vs Bangalore Bangalore won by 6 wkts
Final: Hyderabad Vs Bangalore Hyderabad won by 6 runs
Player of the Series: Adam Gilchrist (Deccan Chargers)

Orange Cap (Highest-Run Getter)

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
ML Hayden 12 12 1 572 89 52.00 395 144.81 0 5 0 60 22
AC Gilchrist 16 16 0 495 85 30.93 325 152.30 0 3 2 54 29
AB de Villiers 15 13 4 465 105* 51.66 355 130.98 1 3 1 39 12
SK Raina 14 14 0 434 98 31.00 308 140.90 0 2 0 37 21
TM Dilshan 14 13 3 418 67* 41.80 341 122.58 0 4 0 42 13
JP Duminy 13 12 3 372 62 41.33 325 114.46 0 5 1 26 11
HH Gibbs 14 14 3 371 69* 33.72 331 112.08 0 4 4 32 12
BJ Hodge 12 12 3 365 73 40.55 310 117.74 0 3 1 34 9
SR Tendulkar 13 13 2 364 68 33.09 303 120.13 0 2 1 39 10
RG Sharma 16 16 3 362 52 27.84 315 114.92 0 1 0 22 18

Purple Cap (Highest Wicket Taking Bowler)

Player Mat Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
RP Singh 16 59.4 1 417 23 4/22 18.13 6.98 15.5 1 0
A Kumble 16 59.1 1 347 21 5/5 16.52 5.86 16.9 1 1
A Nehra 13 51.0 1 346 19 3/27 18.21 6.78 16.1 0 0
SL Malinga 13 49.3 2 312 18 3/11 17.33 6.30 16.5 0 0
PP Ojha 15 53.3 0 348 18 3/21 19.33 6.50 17.8 0 0
IK Pathan 14 50.2 1 390 17 3/35 22.94 7.74 17.7 0 0
MM Patel 11 34.5 1 241 16 2/14 15.06 6.91 13.0 0 0
P Sangwan 13 46.4 1 360 15 3/18 24.00 7.71 18.6 0 0
DP Nannes 13 49.3 0 372 15 3/27 24.80 7.51 19.8 0 0
YA Abdulla 9 28.0 1 241 14 4/31 17.21 8.60 12.0 2 0
Indian Premier League (T20) 2008 - Points table
Teams Played Won Lost N/R Net RR Points
Rajasthan Royals 14 11 3 0 +0.632 22
Kings XI Punjab 14 10 4 0 +0.509 20
Chennai Super Kings 14 8 6 0 -0.192 16
Delhi Daredevils 14 7 6 1 +0.342 15
Mumbai Indians 14 7 7 0 +0.570 14
Kolkata Knight Riders 14 6 7 1 -0.147 13
B'lore Royal Challengers 14 4 10 0 -1.160 8
Hyd Deccan Chargers 14 2 12 0 -0.467 4
Indian Premier League (T20) 2008 - Final Results
SF-I: Rajasthan Royals Vs Delhi Daredevils Rajasthan Royals won the match
SF-II: Chennai Super Kings Vs Kings XI Punjab Chennai Super Kings won the match
Final: Rajasthan Royals Vs Chennai Super Kings Rajasthan Royals won the finals

The Orange Cap will be awarded to the batsman with the most cumulative runs to his name on each day of the season, and will be worn by that batsman in the field. At the end of the season, the holder of the Orange Cap will win the honour of being called the 'Winner of Orange Cap 2008'

Orange Cap (Highest-Run Getter)

Player Matches Innings Runs Balls Strike Rate Average Highest Score 100s 50s 4s 6s
Shaun Marsh 11 11 616 441 139.68 68.44 115 1 5 59 26
Gautam Gambhir 14 14 534 379 140.89 41.07 86 - 5 68 8
Sanath Jayasuriya 14 14 514 309 166.34 42.83 114* 1 2 57 31
Shane Watson 15 15 472 311 151.76 47.20 76* - 4 46 19
Graeme Smith 11 11 441 362 121.82 49.00 91 - 3 54 8

Purple Cap (Highest Wicket Taking Bowler)

Player Matches Overs Wickets Economy Rate Averages Strike Rate Best Bowling
Sohail Tanvir 11 41.1 22 6.46 12.09 11.2 6/14
Shane Warne 15 52.0 19 7.76 21.26 16.4 3/19
Sreesanth 15 51.1 19 8.63 23.26 16.1 3/29
Shane Watson 15 54.1 17 7.07 22.52 19.1 3/10
Manpreet Gony 16 60.0 17 7.38 26.05 21.1 3/25